We are working for larger organizations or those in a critical transition phase with a strong commitment to leadership and investment in general. Our Clients know they must adapt, innovate, and leverage digital technologies to compete and serve their customers, but the path forward is often clouded by uncertainty, resource gaps, and information overload.
We are the trusted, behind-the-scenes partner that clears that path.
What kind of industries do we work with?
- Financial Services
- Public Sector & Education
- Manufacturing & Supply Chain
- Healthcare & Life Sciences
- Retail & E-commerce
and with technology companies in general who have recognized that tomorrow’s success doesn’t come from following yesterday’s playbook.
What do we focusing on?
We focusing on research and digital transformation by digtal platform development. We know that these are the levers that move organizations forward – when applied thoughtfully.
Contracted research brings the clarity, evidence and confidence that leaders need to make bold decisions. Digital transformation turns these decisions into reality and – well-designed digital platforms bring them to life.
We measure our success not just by projects completed, but by the progress our clients make. We and our partners are there – helping organizations step into the future with clarity and conviction. That’s why we together do what we do. Because when organizations grow more intelligent, connected, and adaptable, everyone benefits.
Digital Platform Development
Industries | Motivation and Needs | Budgets | Our Services |
---|---|---|---|
Financial Services | Enhance security, comply with regulations, launch mobile banking, improve UX | €150k – €750M | Mobile/web app dev, secure payments, API (Application Programming Interface) integration, compliance consulting |
Public Sector & Education | Remote learning, citizen engagement, data transparency, resource management | €50k – €350k | E-learning portals, data visualization, CRM (Customer-Relationship-Management) for citizen services, cloud infrastructure |
Manufacturing & Supply Chain | Optimize logistics, track inventory, connect suppliers, predictive maintenance | €90k – €850M | IoT integration, supply chain management, analytics dashboards, ERP (Enterprise-Resource-Planning) system integration |
Healthcare & Life Sciences | Patient portals, data privacy, telemedicine, EHR interoperability | €200k – €1.2M | GPDR-compliant platforms, telehealth apps, EHR (Electronic-Health-Record) integration, data security |
Retail & E-commerce | Omnichannel experience, personalized marketing, inventory management, mobile sales | €200k – €800k | E-commerce platform dev, mobile apps, AI-driven recommendations, payment gateway integration |
Contract Research & Consulting
Industries | Motivation and Needs | Budgets | Our Services |
---|---|---|---|
Financial Services | – Modernize legacy systems – Improve compliance – Improve risk management – Enhance customer experiences – Leverage advanced analytics | €50K – €500K+ per project | – Digital transformation strategy – Compliance-focused research – Implementation guidance |
Public Sector & Education | – Deliver better digital services – Modernize legacy infrastructure – Drive efficiency and transparency – Optimize funding usage | €30K – €200K per engagement | – Readiness assessments – Digital roadmap creation – Change management guidance |
Manufacturing & Supply Chain | – Optimize operations – Reduce downtime – Implement Industry 4.0 – Increase productivity – Integrate data across value chain | €40K – €250K per project | – Digital maturity assessments – Supply chain analytics – Smart factory/IoT strategy |
Healthcare & Life Sciences | – Adopt digital health solutions – Drive patient-centered innovation – Achieve operational efficiency – Ensure compliance | €50K – €300K per engagement | – Digital telemedicine strategy – Clinical data management – Implementation guidance |
Retail & E-commerce | – Enhance omnichannel experiences – Personalize customer engagement – Integrate & analyze sales/data systems – Boost sales & loyalty | €30K – €150K per project | – Customer analytics projects – Process/workflow digitalization – Implementation guidance |
For more detailed information have a closer look on our – Contract Research – page.